Print
Revert Layout

Pilgrim International, Inc.
14489 U.S. 20, Middlebury, IN 46540     Phone: 574-825-8686     Fax: 574-825-8166
Pilgrim International RV
Open Road Fifth Wheels > Model Overview
> Floor Plans
> Specifications
> Decors
> Gallery
> Brochure
> Find a Dealer
 
Standards & Options   Model Specifications  

SPECIFICATIONS 305RL3S-5 357RL3S-5 358RL4S-5 363RL3S-5 366SA3S-5
Total Dry Weight (UVW) *10680 *11345 *11990 *11660 *11960
Dry Hitch Weight (lbs) *2130 *2220 * 2460 * 2355 * 2400
GVWR *13490 *14290 * 15260 *14900 * 15200
Fresh Water Capacity (gal) 63 63  63  63  63
Grey Water Capacity (gal) 82 82  82  82  82
Black Water Capacity (gal) 41 41  41  41  41
LP Capacity (lbs) 60 60  60  60  60
Cargo Carrying Capacity *2810 *2945 * 3270 * 3240 * 3240
Overall Length 34' 1" 37' 4"  37" 9'  37' 10"  38' 8"
Height 12' 11" 12' 11"  12' 11"   12' 11"   12' 11"
Width  8' 1"  8' 1"   8' 1"   8' 1"   8' 1"
Tires 235/85 R16(E) 235/85 R16(G) 235/85 R16(G) 235/85 R16(G) 235/85 R16(G)
Awning Length  **16'  18' **18' **16' **18'

SPECIFICATIONS 375RK3S-5 377QB4S-5 378SA4S-5 379RL4S-5 386RL4S-5
Total Dry Weight (UVW) *11910 *12190 * 12200 *12380 12205
Dry Hitch Weight (lbs) *2400 *2390 * 2180 *2490 2460
GVWR *15130 *15460 * 15600 *15680  15900
Fresh Water Capacity (gal) 63 63  63  63  63
Grey Water Capacity (gal) 82 82  82  82  82
Black Water Capacity (gal) 41 41  41  41  41
LP Capacity (lbs) 60 60  60  60  60
Cargo Carrying Capacity *3220 *3270 * 3400 * 3300  3695
Overall Length 38' 7" 39' 9"  38' 10"  40' 0"  39' 6"
Height 12' 11" 12' 11"  12' 11"  12' 11"  12' 11"
Width  8' 1"  8' 1"   8' 1"   8' 1"   8' 1"
Tires 235/85 R16(G) 235/85 R16(G) 235/85 R16(G) 235/85 R16(G) 235/85 R16(G)
Awning Length  **16' **20' **18' 18' **18'

SPECIFICATIONS 396RD4S-5
Total Dry Weight (UVW) 12700
Dry Hitch Weight (lbs) 2560
GVWR 15990
Fresh Water Capacity (gal) 63
Grey Water Capacity (gal) 82
Black Water Capacity (gal) 41
LP Capacity (lbs) 60
Cargo Carrying Capacity 3290
Overall Length 40'3"
Height 12' 11"
Width  8' 1"
Tires 235/85 R16(E)
Awning Length  16'

* = Approximated Weights

** = Requires short leg over goosneck


Submit a Suggestion Canada Regulations
Innovation, Comfort, Quality