Print
Revert Layout

Pilgrim International, Inc.
14489 U.S. 20, Middlebury, IN 46540     Phone: 574-825-8686     Fax: 574-825-8166
Pilgrim International RV
Legends HP Fifth Wheels > Model Overview
> Floor Plans
> Specifications
> Decors
> Gallery
> Construction
> Brochure
> Find a Dealer
 
Standards & Options   Model Specifications  

SPECIFICATIONS 30CK3S-H5 31RE3S-H5 33RE2S-H5 35RL3S-H5 35LK4S-H5
Total Dry Weight (UVW) *10390 * 10645 *10690  *11240 *11690
Dry Hitch Weight (lbs) * 2100   *2115 *2150 *2190 *2390
GVWR * 13390  *13790  *13790 *14290 *14990
Fresh Water Capacity (gal)  63  63  63  63  63
Grey Water Capacity (gal)  82  82  82  82  82
Black Water Capacity (gal)  41  41  41  41  41
LP Capacity (lbs)  60  60  60  60  60
Cargo Carrying Capacity *3000 *3145  *3100  *3050  *3300
Overall Length  33' 7"  34' 1"  34' 10"  36' 10"  37' 3"
Height  12' 11"  12' 11"  12' 11"  12' 11"  12' 11"
Width  8' 1"  8' 1"  8' 1"  8' 1"  8' 1"
Tires 235/85R16(E)   235/85R16(E) 235/85R16(E) 235/85R16(G) 235/85R16(G) 
Awning Length  16'  16'

 16'

 18'  18'

SPECIFICATIONS 36SA3S-H5 37SA4S-H5 37QB4S-H5
Total Dry Weight (UVW)  11475  *12090  11835
Dry Hitch Weight (lbs)

 2140

 *2150  2520
GVWR  14930 *15490 15310
Fresh Water Capacity (gal)  63  63 63
Grey Water Capacity (gal)  82  82  82
Black Water Capacity (gal)  41  41  41
LP Capacity (lbs)  60  60  60
Cargo Carrying Capacity  3455 *3400 3475
Overall Length  38' 0"  38' 10"  39' 4"
Height  12' 11"  12' 11" 12' 11"
Width  8' 1"  8' 1"  8' 1"
Tires  235/85R16(G)  235/85R16(G) 235/85R16(G)
Awning Length  18'  18'  20'

* = Approximated Weights


Canada Regulations
Innovation, Comfort, Quality